The Barat Perhentian Resort provides two package options for guests to choose from.
Retreat package is inclusive of 2 snorkeling trips and full board ( breaklfast, lunch and dinner ) throughout your stay with us.
Book Now!Diving package is inclusive of Dive trips and full board ( breaklfast, lunch and dinner ) throughout your stay with us.
Book Now!Feel free to contact us for group packages or special arrangements to enhance your holiday experience.
Resort will try our best to accommodate guests' special requests, whether it be for vegetarian meals,
wheelchair assistance, or arranging private chartered van or boat transfers, as well as shared van and sea transfers.
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 1,323 | 801 | 627 | 540 |
Seafront Family Room | 4+1 | 2 Q | 1,323 | 801 | 627 | 540 |
Seaview Room | 2+1 | 1 Q | 1,143 | 711 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 1,035 | 657 | 531 | 468 |
Standard Family Chalet | 4+1 | 2 Q | 963 | 621 | 507 | 450 |
Standard Chalet | 2+1 | 1 Q | 855 | 567 | - | - |
Standard Room | 2+1 | 1 Q | 855 | 567 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 747 | 513 | 435 | 396 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 711 | 495 | 423 | 387 |
* PRICE INCLUDES 8% MySSTax : 2 Night Accomodation and activities as stated below * Each person 2 x Breakfast Voucher * 1 x Lunch Voucher * 1 x Dinner Voucher * 1 x BBQ Dinner Voucher * Each person Snorkeling Trips A+B. Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan , snorkeling trips & extra mattress add RM410 |
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 1,953 | 1,170 | 909 | 779 |
Seafront Family Room | 4+1 | 2 Q | 1,953 | 1,170 | 909 | 779 |
Seaview Room | 2+1 | 1 Q | 1,683 | 1,035 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 1,521 | 954 | 765 | 671 |
Standard Family Chalet | 4+1 | 2 Q | 1,413 | 900 | 729 | 644 |
Standard Chalet | 2+1 | 1 Q | 1,251 | 819 | - | - |
Standard Room | 2+1 | 1 Q | 1,251 | 819 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 1,089 | 738 | 621 | 563 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 1,035 | 711 | 603 | 549 |
* PRICE INCLUDES 8% MySSTax : 3 Night Accomodation and activities as stated below * Each person 3 x Breakfast Voucher * 2 x Lunch Voucher * 2 x Dinner Voucher *1 x BBQ Dinner Voucher * Each person Snorkeling Trips A+B. Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan , snorkeling trips & extra mattress add RM580 |
Other Terms and Conditions: - Snorkeling Trips included (each person): * 1 x Snorkeling A -Shark Point,Teluk KK, Turtle Point & Turtle Beach * 1 x Snorkeling B - Rawa Island, Tokong Burung, Serenggeh Island - Check in time after 14:00PM, Check out time before 10:30AM. No Refund for unused voucher/s. - Children 6 years old and above is considered as one person rate. - Children below 6 years old sharing bed & meals with adult is free. Optional to purchase children snorkeling trip A+B @ RM 90/child if required. - The Barat is not liable for any cancellation of speedboat due to bad weather conditions. - The resort reserves the right to exchange snorkeling trips with other recreational activities at the same value. - Package Price EXCLUDES Tourism Tax, Kuala Besut Jetty Tax, Marine Park Conservation Fee, Airport / Land and Sea transfers. |
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 1,512 | 990 | 816 | 729 |
Seafront Family Room | 4+1 | 2 Q | 1,512 | 990 | 816 | 729 |
Seaview Room | 2+1 | 1 Q | 1,332 | 900 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 1,224 | 846 | 720 | 657 |
Standard Family Chalet | 4+1 | 2 Q | 1,152 | 810 | 696 | 639 |
Standard Chalet | 2+1 | 1 Q | 1,044 | 756 | - | - |
Standard Room | 2+1 | 1 Q | 1,044 | 756 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 936 | 702 | 624 | 585 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 900 | 684 | 612 | 576 |
* PRICE INCLUDES 8% MySSTax : 2 Night Accomodation and activities as stated below * Each person 2 x Breakfast Voucher * 1 x Lunch Voucher * 1 x Dinner Voucher * 1 x BBQ Dinner Voucher * 3 dive voucher Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan, dive trips & extra mattress add RM620 |
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 2,412 | 1,629 | 1,368 | 1,238 |
Seafront Family Room | 4+1 | 2 Q | 2,412 | 1,629 | 1,368 | 1,238 |
Seaview Room | 2+1 | 1 Q | 2,142 | 1,494 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 1,980 | 1,413 | 1,224 | 1,130 |
Standard Family Chalet | 4+1 | 2 Q | 1,872 | 1,359 | 1,188 | 1,103 |
Standard Chalet | 2+1 | 1 Q | 1,710 | 1,278 | - | - |
Standard Room | 2+1 | 1 Q | 1,710 | 1,278 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 1,548 | 1,197 | 1,080 | 1,022 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 1,494 | 1,170 | 1,062 | 1,008 |
* PRICE INCLUDES 8% MySSTax : 3 Night Accomodation and activities as stated below * Each person 3 x Breakfast Voucher * 2 x Lunch Voucher * 2 x Dinner Voucher *1 x BBQ Dinner Voucher * 6 dive voucher Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan, dive trips & extra mattress add RM1090 |
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 3,042 | 2,259 | 1,998 | 1,868 |
Seafront Family Room | 4+1 | 2 Q | 3,042 | 2,259 | 1,998 | 1,868 |
Seaview Room | 2+1 | 1 Q | 2,772 | 2,124 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 2,610 | 2,043 | 1,854 | 1,760 |
Standard Family Chalet | 4+1 | 2 Q | 2,502 | 1,989 | 1,818 | 1,733 |
Standard Chalet | 2+1 | 1 Q | 2,340 | 1,908 | - | - |
Standard Room | 2+1 | 1 Q | 2,340 | 1,908 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 2,178 | 1,827 | 1,710 | 1,652 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 2,124 | 1,800 | 1,692 | 1,638 |
* PRICE INCLUDES 8% MySSTax : 3 Night Accomodation and activities as stated below * Each person 3 x Breakfast Voucher * 2 x Lunch Voucher * 2 x Dinner Voucher *1 x BBQ Dinner Voucher * 1 x PADI Open Water Course voucher/AOW Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan, dive trips & extra mattress add RM1790 |
Other Tearms and Conditions: Package Price Exclude Tourism Tax, Marine Park Fee & Sea Transfer from Kuala Besut Jetty Check in time 14:00PM , Check out time 10:30AM. No Refund for unused voucher Resort reserve the right to exchange diving voucher for other recreational activities at same value |
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 1,107 | 693 | 555 | 486 |
Seafront Family Room | 4+1 | 2 Q | 1,107 | 693 | 555 | 486 |
Seaview Room | 2+1 | 1 Q | 963 | 621 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 873 | 576 | 477 | 428 |
Standard Family Chalet | 4+1 | 2 Q | 819 | 549 | 459 | 414 |
Standard Chalet | 2+1 | 1 Q | 747 | 513 | - | - |
Standard Room | 2+1 | 1 Q | 747 | 513 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 639 | 459 | 399 | 369 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 621 | 450 | 393 | 365 |
* PRICE INCLUDES 8% MySSTax : 2 Night Accomodation and activities as stated below * Each person 2 x Breakfast Voucher * 1 x Lunch Voucher * 1 x Dinner Voucher * 1 x BBQ Dinner Voucher * Each person Snorkeling Trips A+B. Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan , snorkeling trips & extra mattress add RM410 |
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 1,629 | 1,008 | 801 | 698 |
Seafront Family Room | 4+1 | 2 Q | 1,629 | 1,008 | 801 | 698 |
Seaview Room | 2+1 | 1 Q | 1,413 | 900 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 1,278 | 833 | 684 | 610 |
Standard Family Chalet | 4+1 | 2 Q | 1,197 | 792 | 657 | 590 |
Standard Chalet | 2+1 | 1 Q | 1,089 | 738 | - | - |
Standard Room | 2+1 | 1 Q | 1,089 | 738 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 927 | 657 | 567 | 522 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 900 | 644 | 558 | 515 |
* PRICE INCLUDES 8% MySSTax : 3 Night Accomodation and activities as stated below * Each person 3 x Breakfast Voucher * 2 x Lunch Voucher * 2 x Dinner Voucher *1 x BBQ Dinner Voucher * Each person Snorkeling Trips A+B. Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan , snorkeling trips & extra mattress add RM580 |
Other Terms and Conditions: - Snorkeling Trips included (each person): * 1 x Snorkeling A -Shark Point,Teluk KK, Turtle Point & Turtle Beach * 1 x Snorkeling B - Rawa Island, Tokong Burung, Serenggeh Island - Check in time after 14:00PM, Check out time before 10:30AM. No Refund for unused voucher/s. - Children 6 years old and above is considered as one person rate. - Children below 6 years old sharing bed & meals with adult is free. Optional to purchase children snorkeling trip A+B @ RM 70/child if required. - The Barat is not liable for any cancellation of speedboat due to bad weather conditions. - The resort reserves the right to exchange snorkeling trips with other recreational activities at the same value. - Package Price EXCLUDES Tourism Tax, Kuala Besut Jetty Tax, Marine Park Conservation Fee, Airport / Land and Sea transfers. |
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 1,296 | 882 | 744 | 675 |
Seafront Family Room | 4+1 | 2 Q | 1,296 | 882 | 744 | 675 |
Seaview Room | 2+1 | 1 Q | 1,152 | 810 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 1,062 | 765 | 666 | 617 |
Standard Family Chalet | 4+1 | 2 Q | 1,008 | 738 | 648 | 603 |
Standard Chalet | 2+1 | 1 Q | 936 | 702 | - | - |
Standard Room | 2+1 | 1 Q | 936 | 702 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 828 | 648 | 588 | 558 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 810 | 639 | 582 | 554 |
* PRICE INCLUDE 8% MySSTax : 2 Night Accomodation and activities as stated below * Each person 2 x Breakfast Voucher * 1 x Lunch Voucher * 1 x Dinner Voucher * 1 x BBQ Dinner Voucher * 3 dive voucher Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan, dive trips & extra mattress add RM620 |
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 2,088 | 1,467 | 1,260 | 1,157 |
Seafront Family Room | 4+1 | 2 Q | 2,088 | 1,467 | 1,260 | 1,157 |
Seaview Room | 2+1 | 1 Q | 1,872 | 1,359 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 1,737 | 1,292 | 1,143 | 1,069 |
Standard Family Chalet | 4+1 | 2 Q | 1,656 | 1,251 | 1,116 | 1,049 |
Standard Chalet | 2+1 | 1 Q | 1,548 | 1,197 | - | - |
Standard Room | 2+1 | 1 Q | 1,548 | 1,197 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 1,386 | 1,116 | 1,026 | 981 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 1,359 | 1,103 | 1,017 | 974 |
* PRICE INCLUDES 8% MySSTax : 3 Night Accomodation and activities as stated below * Each person 3 x Breakfast Voucher * 2 x Lunch Voucher * 2 x Dinner Voucher *1 x BBQ Dinner Voucher * 6 dive voucher Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan, dive trips & extra mattress add RM1090 |
Room Type | Max Pax | Bed | Single | Double | Triple | Quad |
Seafront Family Chalet | 4+1 | 2 Q | 2,718 | 2,097 | 1,890 | 1,787 |
Seafront Family Room | 4+1 | 2 Q | 2,718 | 2,097 | 1,890 | 1,787 |
Seaview Room | 2+1 | 1 Q | 2,502 | 1,989 | - | - |
Deluxe Family Room | 4+1 | 2 Q | 2,367 | 1,922 | 1,773 | 1,699 |
Standard Family Chalet | 4+1 | 2 Q | 2,286 | 1,881 | 1,746 | 1,679 |
Standard Chalet | 2+1 | 1 Q | 2,178 | 1,827 | - | - |
Standard Room | 2+1 | 1 Q | 2,178 | 1,827 | - | - |
Private Dorm Room | 4+1 | 2 Bunk | 2,016 | 1,746 | 1,656 | 1,611 |
Garden Dorm Room (external toilet) | 4+1 | 2 Bunk | 1,989 | 1,733 | 1,647 | 1,604 |
* PRICE INCLUDES 8% MySSTax : 3 Night Accomodation and activities as stated below * Each person 3 x Breakfast Voucher * 2 x Lunch Voucher * 2 x Dinner Voucher *1 x BBQ Dinner Voucher * 1 x PADI Open Water Course voucher/AOW Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan, dive trips & extra mattress add RM1790 |
Other Tearms and Conditions: Package Price Exclude Tourism Tax, Marine Park Fee & Sea Transfer from Kuala Besut Jetty Check in time 14:00PM , Check out time 10:30AM. No Refund for unused voucher Resort reserve the right to exchange diving voucher for other recreational activities at same value |
Price | Duration | |
Snorkeling Trip A (Shark Point,Teluk KK, Turtle Point & Turtle Beach) | Adult 50 / child 40 | 3hrs |
Snorkeling Trip B (Rawa Island, TokongBurung, Serenggeh Is.) | Adult 60 / child 50 | 3hrs |
Snorkeling Trip C ( D’Lagoon, Air Raja, Romantic Beach) | Adult 60 / child 50 | 3hrs / min 6 pax |
Snorkeling Trip D ( Redang Island & Lang Tengah Island) | Adult 150 / child 130 | 3hrs / min 8 pax |
Hiking Jungle Trek Pulau Perhentian Besar - Flora Bay | Adult 50 / child 40 | 3hrs / min 4 pax |
Price (RM) | Duration | Remark | |
Sunset Tour to Romantic Beach | 240 | per boat | max 6 pax |
Round 2 Island ( Big and Small island) Trip - 4 Hrs | 550 | per boat | max 6 pax |
Chartered Boat for Snorkeling Trip A Or B (max 8pax) | 500 | per boat | 3hrs / max 8pax |
Chartered Boat for Snorkeling Trip A Or B (max 12pax) | 750 | per boat | 3hrs / max 12pax |
Chartered Boat To Redang Island Snorkerling Day trip (max 12pax) | 1,800 | per boat | 6hrs / max 12pax |
Price (RM) | Duration | Remark | |
Fishing ( Max 6 person : Half day) (9AM – 1PM) | 600 | per boat | max 6 pax |
Fishing ( Max 6 person : Full day) (9AM – 5PM) | 1,000 | per boat | max 6 pax |
Price (RM) | ||
Kayak ( 1 seater ) | 20/30/60 | 1h/3h/1 day |
Kayak ( 2 seater ) | 30/40/80 | 1h/3h/1 day |
Kayak ( 3 seater ) | 50/80 | 3hrs/1 day |
Transparent Kayak ( 2 seater) | 80/120/180 | 1h/3h/1 day |
Standup Board (SUB) | 30/40/80 | 1h/3h/1 day |
Life Jacket Rental | 10 | per day |
Snorkerling Gear Rental | 10 | per day |
Price (RM) | Remark | |
SEA TRANSFER by speedboat | ||
1way STR Besut Jetty - Barat / Barat - Besut Jetty (per Adult / Child ) | Adult 35 / Kid 25 | |
2way STR Besut Jetty - Barat (per Adult / Child 3-12yrs) | Adult 60 / Kid 40 | |
1way Chartered STR Besut Jetty -Barat or return (8am-5pm) | 550 | max 12pax |
1way STR Barat to Redang Island ( Subject to weather and availability) | 150 | max 12pax |
LAND TRANSFER (LTR) KOTA BHARU AIRPORT OR TOWN / TERENGGANU AIRPORT OR TOWN by van | ||
KOTA BHARU (KBR) AIRPORT OR TOWN | ||
1way LTR KBR Airport - Besut Jetty / Besut Jetty - KBR Airport (per adult/child) | Adult 35 / Kid 25 | min 2 pax |
2way LTR Kota Bharu Airport - Kuala Besut Jetty (per adult / child 3-12yr) | Adult 60 / Kid 40 | min 2 pax |
(Single pax) 1way LTR KBR Airport - Besut Jetty / Besut Jetty - KBR Airport | 60 | per pax |
(Single pax) 2way LTR Kota Bharu Airport - Kuala Besut Jetty (per pax) | 100 | per pax |
Chartered LTR KBR Airport - Besut Jetty / Besut Jetty - KBR Airport | 180 | max 10pax |
(C) 2W LTR KBR Airport - Besut Jetty (max 10pax: per trip/van) | 360 | max 10pax |
(C) LTR KBR Airport - Besut Jetty (max 13pax: per way/van) | 250 | max 13pax |
(C) 2W LTR KBR Airport - Besut Jetty (max 13pax: per trip/van) | 500 | max 13pax |
KUALA TERENGGANU AIRPORT OR TOWN by van | ||
(C) LTR TGG Airport - Besut Jetty (max 10pax: per way/van) | 260 | max 10pax |
(C) 2W LTR TGG Airport - Besut Jetty (max 10pax: per trip/van) | 520 | max 10pax |
(C) LTR TGG Airport - Besut Jetty (max 13pax: per way/van) | 330 | max 13pax |
(C) 2W LTR TGG Airport - Besut Jetty (max 13pax: per trip/van) | 660 | max 13pax |
Price (RM) | Unit | Remark | |
Birthday/ Anniversary / Honeymoon Room Deco | 100 | per room | Basic deco |
Candle Light Dinner by Beach for 2Pax (SETTING ONLY) | 200 | per table | Excluding Meals |
Candle Light Dinner by Beach for 3-6Pax (SETTING ONLY) | 350 | per table | Excluding Meals |
Candle Light Dinner at ROMANTIC BEACH | 600 | per boat | Excluding Meals |
Birthday Cake 0.5KG | 100 | each | Prebook Required |
Birthday Cake 1KG | 130 | each | Prebook Required |
Proposal Deco by The Beach / Room (SETTING ONLY) | 350 | each | |
Wedding Reception Decoration | depend on the size of deco | ||
Wedding Dinner Decoration | depend on the size of deco |
Own Equipment (RM) | ||
1 - 2 Dive (for Ceritifed Dives Only) | 120 | per dive |
3 Dives & above(certified diver only) | 100 | per dive |
3 Dives Package At Redang Island (Min 4 pax) | 450 | 3 dives per pax |
Sugar Wreck / Tekong Laut Surcharge | 30 | per diver per dive |
Night Dive Surcharge | 50 | per diver per dive |
Enriched Air Nitrox Surcharge | 30 | per dive |
Refresher Dive (certified diver only) | 160 | per dive |
Discovery Scuba Diving (non- certified) | 180 | per dive |
(RM) | ||
PADI Open Water Course | 1,300 | per course |
PADI Advance Open Water | 1,300 | per course |
PADI Enriched Air Nitrox Speciality Course with 2 Dives | 680 | per pax |
Emergency Frist Response | 400 | per course |
Rescue Diver Course | 1,200 | per course |
Divemaster Course | P.O.A | per course |
Price (RM) | ||
Full Set diving equipment - (BCD, Reg, Mask, Fin, Wet suit) | 60 | per day |
Full Set diving equipment - (BCD, Reg, Mask, Fin, Wet suit) | 30 | per dive |
Regulator 1st & 2nd Stage only | 30 | per day |
BCD only | 30 | per day |
Wet Suit only | 20 | per day |
Mask +Snorkel | 10 | per day |
Fin ( for Scuba Diver Only) | 10 | per day |
Weight & Weight Belt | F.O.C | per day |
UW Torch Light | 25 | per day |
Underwater Camera (incl. CD) - Full Day | 70 | per day |
Underwater Camera (incl. CD) - Half Day | 50 | Half day |
Term & Conditions : Please book your activities at least 1 day in advance at our recreational counter / dive center. Rate exclude Govt Tax / Conservation Fund impose by Malaysia Authorities. * Snorkeling Trip C & D not available for pre-book, please walk in to our Snorkeling center for enquiry. Special requirements : Proof of diving certification is required for leisure dive. We reserve the right to reject any participant. Disclaimers: We shall not be responsible for any injury or losses due to any accident during the activities. The Barat reserve the right to change the rate without prior notice Email: thebaratpp@gmail.com Sales Hotline : +6016 261 8888 Resort Hotline : +6019 391 8899 |
Sales Office : 15B, Jalan SS21/56B, Uptown Damansara 47400 Petaling Jaya, Selangor, Malaysia. Tel : +603 7800 0168 Fax : +603 7498 0608 |
Resort office : Lot 136, GM 19, Kampung Seberang Genting, Pulau Perhentian Besar, Terengganu, Malaysia. Tel : + 609 691 1288 Fax : +609 691 1289 |